
Cypripedium hybrids
Artificial orchid hybrids are registered by the Royal Horticultural Society. Hybrids are registered and named by the person who flowers the plant and first submits an application for registration. Note that the RHS also lists some synonyms in their database. In the database these are not listed as synonyms but the RHS plans to have the database call these out by mid-2007. For example, Cypripedium Yezo is the official name of the hybrid of Cypripedium macranthos and Cypripedium yatabeanum; another name seen in the literature for the same cross is Cypripedium Sandra Maier. This name was not registered but is listed as a synonym since it has been used in the literature.
The person who makes a given hybrid is referred to as the originator. Natural hybrids are here referred to with the letter "x" in front of the specific epithet and the author of the paper in which the natural hybrid was first described is indicated.
Hybrids listed with ( ) around them are names that have been associated with the specific hybrid in the literature or web sites but which do not appear in the RHS Orchid Parentage January 2007 listing. To search the current RHS list of Cypripedium hybrids, enter Cypripedium into both of the parent genus boxes.
The offspring of a specific cross are all referred to as belonging to the same grex. Thus, all Cypripedium Gisela, for example, are offspring of a cross between any Cypripedium parviflorum and any Cypripedium macranthos. Some propagators would like to distinguish the offspring of specific parent plants that were used for a specific cross. Some of those results are listed here: for example, Cypripedium Boots grex Christopher refers to all the offspring of the specific Boots cross reported by Peter Corkhill in 2006.
Finally, specific plants that have resulted from a given species or cross may receive awards for particular merit from a recognized judging body such as the American Orchid Society. These specific plants may then be named by the exhibitor to indicate that they were awarded. These results are not listed in this table.
We also have a table that allows you to see all the hybrids organized by parentage rather than hybrid name. That list has additional hybrids that have been reported but for which we do not know the name.
| Natural | Seed Parent | Pollen Parent | Describer | Year |
|---|---|---|---|---|
| xalaskanum | guttatum | yatabeanum | P.M.Br. | 1995 |
| xandrewsii | candidum | parviflorum | AM Fuller | |
| xandrewsii nothovar andrewsii | parviflorum var. makasin | candidum | ||
| xandrewsii nothovar favillianum | parviflorum var. pubescens | candidum | (JT Curtis) B Boivin | |
| xandrewsii nothovar. landonii | xandrewsii nothovar. favillianum | parviflorum var. parviflorum | (Garay) B Boivin | |
| xcatherinae | macranthos | shanxiense | Averyanov | 1999 |
| xcolumbianum | pubescens | montanum | Sheviak | 1992 |
| xfroschii | tibeticum | yunnanense | ||
| xherae | reginae | pubescens | Sheviak | 2004 |
| xludlowii | henryi | yunnanense | ||
| xventricosum | macranthos | calceolus | Swartz | 1800 |
| xventricosum nothovar. virescens | xventricosum | calceolus | ||
| xwenqingiae | farreri | tibeticum | Perner | 1998 |
| not named | shanxiense | calceolus | ||
| Artificial | Registrant | |||
| Achim | parviflorum var pubescens | x froschii | Frosch | 2003 |
| Aki | parviflorum var pubescens | macranthos | Frosch | 1996 |
| Alois | xandrewsii | montanum | von Rad | 2008 |
| Anne | reginae | macranthos | Vienenkötter | 2008 |
| Annette | macranthos | candidum | Frosch | 2002 |
| Axel | parviflorum | tibeticum | Malmgren | 1998 |
| Barbara Imfeld-Pinkepank | macranthos var album | farreri | Pinkepank | 2005 |
| Bernd | macranthos | segawai | Frosch | 2001 |
| Bernie | reginae | fargesii | Raschun | 2007 |
| Betty Maier | macranthos | parviflorum var planipetalum | Maier | 2004 |
| Bill | parviflorum var pubescens | tibeticum | Frosch | 2004 |
| Blondi | parviflorum var pubescens | macranthosvar rebunense | Frosch | 2007 |
| Birgit | macranthos | cordigerum | In Vitro | 2006 |
| Boots | calceolus | montanum | Pinkepank | 2005 |
| Boots grex Christopher | calceolus | montanum | Cornhill | 2005 |
| Camiel | parviflorum var parviflorum | plectrochilum | von Rad | 2005 |
| Carol Ilene | parviflorum var pubescens | macranthos hotei-atsumorianum | Keisling | 2005 |
| Carolin | calceolus | macranthos var speciosum | Frosch | 1991 |
| Carson | parviflorum | formosanum | Frosch | 1992 |
| Chauncey | parviflorum | segawai | Whitlow | 1993 |
| (Cleo Pinkepank) | kentuckiense | macranthos var hotei-atsumorianum | Pinkepank | 1998 |
| Dietrich | calceolus | kentuckiense | Frosch | 2003 |
| Dominique | reginae | formosanum | Moors | 2007 |
| Emil | parviflorum | calceolus | Frosch | 1993 |
| Erich Maier | guttatum | reginae | Maier | 2006 |
| Erika | calceolus | candidum | Frosch | 2003 |
| Eurasia | macranthos | tibeticum | Nakamura | 2005 |
| Fantasy (synonym for Princess, see notes) | reginae | margaritaceum | Whitlow | 1992 |
| Favillianum | parviflorum var pubescens | candidum | Whitlow | 1994 |
| Florence | Gisela | fasciolatum | Corkhill | 2007 |
| Francis | kentuckiense | macranthos var speciosum | Robinson | 2001 |
| Gabriela | fasciolatum | kentuckiense | Frosch | 2003 |
| Genesis | reginae | parviflorum var pubescens | Whitlow | 1987 |
| Gerhard | franchetti | farreri | Frosch | 2005 |
| Gidget | candidum | henryi | Frosch | 1993 |
| Gisela | parviflorum | macranthos | Frosch | 1992 |
| Günter | calceolus | reginae | Frosch | 1992 |
| Hank Small | parviflorum | henryi | Whitlow | 1991 |
| Hans Arpagaus | x froschii | macranthos | Pinkepank | 2005 |
| Hans Erni | franchetti | calceolus | Frosch | 2004 |
| Hedi | Ingrid | macranthos | Frosch | 1997 |
| Heike | formosanum | segawai | Frosch | 1998 |
| Henning Pinkepank | shanxiense | macranthos | Pinkepank | 2005 |
| Hideki Okuyama | fasciolatum | x ventricosum | Frosch | 2001 |
| Hilda | kentuckiense | x ventricosum | Robinson | 2001 |
| Hildegard | candidum | cordigerum | Frosch | 2005 |
| Holger | henryi | macranthos var speciosum | Frosch | 2005 |
| hybrid A | macranthos | x ventricosum | ||
| hybrid b | tibeticum | himalaicum | ||
| hybrid c | corrugatum | yunnanense | ||
| Inge | parviflorum | fasciolatum | Frosch | 2003 |
| Ingrid | parviflorum | cordigerum | Frosch | 1990 |
| Irene | reginae | kentuckiense | Frosch | 2006 |
| Ivory | cordigerum | kentuckiense | Koch | 2008 |
| January Sunshine | acaule | parviflorum var pubescens | RHS | 2007 |
| Jimmy | fasciolatum | macranthos var rebunense | Frosch | 2006 |
| Johanna | kentuckiense | corrugatum | Robinson | 2003 |
| John | parviflorum var parviflorum | yunnanense | Frosch | 2006 |
| (Johnny Petersen) | parviflorum | macranthos var rebunense | Malgren | 1999 |
| José | reginae | tibeticum | Moors | 2007 |
| Joseph Henry | parviflorum | calcicolum | Corkhill | 2005 |
| Judith | reginae | Tilman | Crustacare | 2006 |
| Julie Ann | kentuckiense | calcicolum | Keisling | 2004 |
| Karel Polivka | x ventricosum | macranthos | Pinkepank | 2005 |
| Karl Heinz | calceolus | cordigerum | Frosch | 1990 |
| Kathleen Anne Green | kentuckiense | henryi | Whitlow | 1992 |
| Katrin | Philipp | parviflorum var pubescens | Frosch | 2005 |
| Kristi Lyn | parviflorum var pubescens | hentryi | Keisling | 2003 |
| Lady Dorine | fasciolatum | formosanum | Opstaele | 2008 |
| Laila | macranthos | x andrewsii | Keisling | 2006 |
| Lisbeth | Gisela | calceolus | Dopper | 2004 |
| Lizzy Ann | parviflorum | xfroschii | Corkhill | 2005 |
| Lois | kentuckiense | macranthos var taiwanianum | Robinson | 2003 |
| Lothar Pinkepank | parviflorum var. pubescens | kentuckiense | Pinkepank | 2005 |
| Lucien | reginae | macranthos | Moors | 2007 |
| Lucy Pinkepank | kentuckiense | tibeticum | Pinkepank | 1998 |
| Luke | franchetti | xfroschii | Corkhill | 2007 |
| Maria | parviflorum | macranthos var speciosum | Frosch | 1991 |
| Memoria Gerd Kohls | calceolus | hentryi | Lowland Biotech | 1995 |
| Memoriam Shawna Austin | macranthos var hotei-atsumorianum | calceolus | Austin | 2006 |
| Michael | macranthos | henryi | Frosch | 1998 |
| Mike | kentuckiense | x ventricosum nothovar virescens | Robinson | 2003 |
| Oma Alli | Tanja Pinkepank | x ventricosum nothovar virescens | Pinkepank | 2005 |
| Otmar Riegler | farreri | parviflorum var pubescens | Glanz | 2007 |
| Otto | calceolus | parviflorum var pubescens | Frosch | 1991 |
| Patrick Pinkepank | parviflorum var planipetalum | tibeticum | Pinkepank | 1998 |
| Philipp | macranthos | kentuckiense | Frosch | 1996 |
| Piccolo | parviflorum var. planipetalum | yunnanense | Frosch | 2007 |
| Pixi | calceolus | tibeticum | Corkhill | 2003 |
| Pluto | fasciolatum | franchetti | Frosch | 2005 |
| Princess | reginae | lichiangense | Whitlow | 1995 |
| Prof. Karl Robatsch | reginae | acaule | In Vitro | 2004 |
| Promises | formosanum | acaule | Whitlow | 1988 |
| Rascal | kentuckiense | parviflorum | Whitlow | 1990 |
| Rhiensberg Sparrow Egg | passerinum | reginae | Hach | 2007 |
| Robin Lee | farreri | kentuckiense | Keisling | 2000 |
| Roland | parviflorum var pubescens | corrugatum | In Vitro | 2005 |
| Sabine | fasciolatum | macranthos | Frosch | 2002 |
| Sandra Maier (synonym for Yezo) | macranthos | yatabeanum | Maier | 2003 |
| Sebastian | parviflorum | montanum | Frosch | 1998 |
| Siggi | x froschii | calceolus | Pinkepank | 2005 |
| Sunny | fasciolatum | calceolus | Frosch | 2004 |
| Sunshine | flavum | pubescens | ? | 2008 |
| Tanja Pinkepank | macranthos var rebunense | calceolus | Pinkepank | 1998 |
| Till Eulenspiegel | shanxiense | tibeticum | Pinkepank | 2005 |
| Tilman | tibeticum | fasciolatum | Frosch | 2005 |
| Tower Hill | parviflorum var pubescens | macranthos var speciosum | Keisling | 2003 |
| Ulla Silkens | flavum | reginae | Malmgren | 1996 |
| Ulli | parviflorum var pubescens | cordigerum | Frosch | 1994 |
| Ursel | fasciolatum | henryi | Frosch | 2003 |
| Uta | fasciolatum | x froschii | Frosch | 2004 |
| Vicky's Delight | Ulla Silkens | flavum | Corkhill | 2006 |
| Victoria | parviflorum var pubescens | fasciolatum | Corkhill | 2005 |
| Warren | reginae | californicum | Lueg | 2006 |
| Werner | candidum | yatabeanum | Whitlow | 1993 |
| Werner Frosch | henryi | macranthos var hotei-atsumorianum | Manthey | 2003 |
| Wim | henryi | tibeticum | Moors | 2007 |
| Wladiwo | x ventricosum | calceolus flavum | Frosch | 2005 |
| Wouter Peeters | reginae | fasciolatum | Peeters | 2006 |
| Yezo | macranthos | yatabeanum | Nakamura | 2005 |
Notes:
Cyp Fantasy is noted as a synonym of Cyp Princess since Cyp Fantasy was described having Cyp daliense as a parent, and
Cyp daliense was later declared a synonym for Cyp margaritaceum. However, it was found that the parent plant identified as Cyp
margaritaceum was actually Cyp lichiangense. Whitlow in his website notes that since so long a time had passed between Fantasy's
and the realization of misidentification, that the same hybrid had to be reregistered, as Cyp Princess.